Community Top 10
|
1 | 49. | BY-09 / Bendigo Youth Racing | 1 | 4 | 466 | 2:23.80 (Lap 1) |
2 | 32. | Son of Tiger / Tri-Sled Fresh Racing | 2 | 4 | 459 | 2:35.60 (Lap 375) |
3 | 57. | Tru Blu / Tru Blu Racing | 3 | 4 | 457 | 2:23.60 (Lap 1) |
4 | 1. | BlueShift / TafeSA | 4 | 4 | 439 | 2:36.60 (Lap 1) |
5 | 19. | S-Chair / Deakin University Student Association (DUSA) | 5 | 4 | 430 | 2:37.80 (Lap 417) |
6 | 12. | Zero 3 / Ozone | 6 | 4 | 429 | 2:39.00 (Lap 2) |
7 | 33. | Tiger / Trisled HPV | 7 | 4 | 427 | 2:44.60 (Lap 39) |
8 | 27. | Team Ballistic / Ballistic | 8 | 4 | 418 | 2:44.10 (Lap 400) |
9 | 253. | Silver Streak / Platt Racing | 9 | 4 | 399 | 2:46.20 (Lap 16) |
10 | 11. | / Comptech | 10 | 4 | 397 | 2:39.70 (Lap 1) |
Senior Secondary Top 10
|
1 | 243. | Helter Skelter / Woodleigh School Baxter | 11 | 3 | 396 | 2:51.20 (Lap 1) |
2 | 70. | Furious George / Bendigo South East College | 13 | 3 | 390 | 2:42.00 (Lap 367) |
3 | 172. | Blizzard / Immanuel College | 14 | 3 | 388 | 2:58.00 (Lap 33) |
4 | 154. | Unley Seniors / Unley High School | 16 | 3 | 377 | 2:52.20 (Lap 80) |
5 | 99. | Blur 2 / Loxton High School | 21 | 3 | 358 | 3:05.49 (Lap 2) |
6 | 230. | Matrix / Concordia College | 27 | 3 | 350 | 2:58.90 (Lap 297) |
7 | 112. | Hyper / Gleeson College | 28 | 3 | 350 | 3:08.97 (Lap 1) |
8 | 125. | Vortex / Heathfield High School | 31 | 3 | 345 | 2:55.40 (Lap 1) |
9 | 219. | FRD-1 / Faith Lutheran School | 33 | 3 | 341 | 3:24.90 (Lap 337) |
10 | 197. | Golden Grove 1 / Golden Grove High School | 36 | 3 | 338 | 3:09.34 (Lap 2) |
Junior Secondary Top 10
|
1 | 178. | Silver Bullet II / Weeroona College Bendigo | 15 | 2 | 379 | 2:46.80 (Lap 375) |
2 | 41. | Mutt Cutts / Bendigo South East College | 17 | 2 | 370 | 2:46.50 (Lap 344) |
3 | 93. | Blur 3 / Loxton High School | 23 | 2 | 356 | 3:19.20 (Lap 66) |
4 | 72. | Granite Growla / Wudinna Area School | 25 | 2 | 353 | 3:08.40 (Lap 99) |
5 | 127. | Raging Senior Hubcaps / Aberfoyle Hub School | 26 | 2 | 352 | 3:08.38 (Lap 13) |
6 | 156. | Sugar / Berwick Secondary College | 34 | 2 | 340 | 2:59.90 (Lap 1) |
7 | 145. | Ice / Immanuel College | 38 | 2 | 334 | 3:08.44 (Lap 333) |
8 | 136. | Scorpio / Gleeson College | 41 | 2 | 331 | 3:21.60 (Lap 317) |
9 | 29. | Blink / Blink Racing | 43 | 2 | 328 | 3:16.90 (Lap 2) |
10 | 110. | Rediscovery / Murrayville Community College | 53 | 2 | 317 | 3:15.20 (Lap 316) |
Primary Top 10
|
1 | 177. | Bullet Proof / Weeroona College Bendigo | 37 | 1 | 334 | 3:15.90 (Lap 290) |
2 | 79. | Brighton Bullets One / Brighton Primary School | 54 | 1 | 317 | 3:22.90 (Lap 78) |
3 | 15. | Flying Hubcaps / Aberfoyle Hub School | 61 | 1 | 314 | 3:37.70 (Lap 42) |
4 | 101. | Highgate Hot Rod / Highgate Primary School | 63 | 1 | 313 | 3:20.00 (Lap 296) |
5 | 59. | Fire / Immanuel College | 67 | 1 | 310 | 3:20.20 (Lap 11) |
6 | 236. | Bridgestone Bullet / Aberfoyle Park Primary School Campus | 68 | 1 | 307 | 3:36.10 (Lap 14) |
7 | 109. | Crafers Comet / Crafers Primary School | 79 | 1 | 297 | 3:49.20 (Lap 293) |
8 | 104. | Raging Red / St Michaels Lutheran Primary School | 83 | 1 | 294 | 3:28.80 (Lap 16) |
9 | 61. | Cruising Hubcaps (G) / Aberfoyle Hub School | 86 | 1 | 292 | 3:38.00 (Lap 53) |
10 | 60. | Airbourne / Westbourne Park Primary School | 103 | 1 | 280 | 3:48.80 (Lap 275) |