Overall Top 10
|
1 | 149. | Tru Blu / Tru Blu Racing | 1 | 4 | 468 | 2:28.700 (Lap 1) Fastest |
2 | 27. | Team Phantom / Deakin University Student Association | 2 | 4 | 466 | 2:32.000 (Lap 1) |
3 | 1. | Aquila / Tri-Sled Fresh Racing | 3 | 4 | 464 | 2:32.300 (Lap 1) |
4 | 112. | War Horse / Strathdale Racing | 4 | 4 | 422 | 2:42.100 (Lap 1) |
5 | 171. | Squirrel / Bendigo Senior Secondary College | 5 | 3 | 422 | 2:35.500 (Lap 1) Record |
6 | 15. | Concordia College Old Collegians / Concordia College | 6 | 4 | 414 | 2:42.800 (Lap 2) |
7 | 256. | Helter Skelter / Woodleigh School | 7 | 3 | 412 | 2:49.400 (Lap 1) |
8 | 230. | Wail Dooen Warrior / Bendigo South East College | 8 | 3 | 405 | 2:42.700 (Lap 1) |
9 | 258. | Silver Streak / Platt Racing | 9 | 4 | 399 | 2:47.800 (Lap 1) |
10 | 48. | zero3 / Ozone Technology | 10 | 4 | 398 | 2:44.500 (Lap 1) |
Primary Top 10
|
1 | 68. | Flying Hubcaps / Aberfoyle Hub School | 44 | 1 | 317 | 3:37.500 (Lap 108) |
2 | 29. | Highgate Hot Rod / Highgate Primary School | 46 | 1 | 316 | 3:21.700 (Lap 145) |
3 | 40. | Fire / Immanuel College | 59 | 1 | 302 | 3:25.000 (Lap 302) |
4 | 12. | Airbourne / Westbourne Park Primary | 63 | 1 | 299 | 3:36.300 (Lap 2) |
5 | 85. | Crafers Comet (FTS) / Crafers Primary School | 69 | 1 | 297 | 3:31.300 (Lap 1) |
6 | 84. | Cruising Hubcaps / Aberfoyle Hub School | 70 | 1 | 295 | 3:39.600 (Lap 39) |
7 | 22. | Raging Red / St Michaels Hahndorf | 74 | 1 | 293 | 3:45.000 (Lap 18) |
8 | 160. | Brighton Bullets One / Brighton Primary School | 75 | 1 | 293 | 3:51.700 (Lap 1) |
9 | 95. | Computer Hospital Screamer / Aberfoyle Park Primary School Campus | 79 | 1 | 289 | 3:17.700 (Lap 127) Fastest |
10 | 127. | Hot M / Murrayville Community College | 90 | 1 | 274 | 3:28.100 (Lap 2) |
Junior Top 10
|
1 | 119. | Blur 2 / Loxton High School | 14 | 2 | 383 | 3:00.144 (Lap 9) |
2 | 117. | Raging Senior Hubcaps / Aberfoyle Hub School | 18 | 2 | 366 | 3:01.360 (Lap 1) |
3 | 268. | Extreme Eyre / Wudinna Area School | 23 | 2 | 362 | 3:09.360 (Lap 6) |
4 | 103. | Ice / Immanuel college | 26 | 2 | 358 | 2:52.000 (Lap 10) Record |
5 | 229. | Kore-rosion / Bendigo South East College | 34 | 2 | 338 | 3:08.830 (Lap 2) |
6 | 82. | fusion / Immanuel College | 35 | 2 | 336 | 3:05.760 (Lap 76) |
7 | 170. | Scorpio / Gleeson College | 38 | 2 | 328 | 3:08.830 (Lap 67) |
8 | 215. | Skirmisher II / Heathfield High School | 41 | 2 | 321 | 3:32.600 (Lap 27) |
9 | 71. | Felicity (G) / Loreto College | 43 | 2 | 317 | 3:39.800 (Lap 2) |
10 | 175. | WR1 (G) / Walford Anglican School for Girls | 47 | 2 | 315 | 3:47.900 (Lap 28) |
Senior Top 10
|
1 | 171. | Squirrel / Bendigo Senior Secondary College | 5 | 3 | 422 | 2:35.500 (Lap 1) Record |
2 | 256. | Helter Skelter / Woodleigh School | 7 | 3 | 412 | 2:49.400 (Lap 1) |
3 | 230. | Wail Dooen Warrior / Bendigo South East College | 8 | 3 | 405 | 2:42.700 (Lap 1) |
4 | 80. | Powered by Sarcasm / Mount Barker High School | 11 | 3 | 398 | 2:47.900 (Lap 1) |
5 | 218. | Vortex Ultimo / Heathfield High School | 12 | 3 | 388 | 2:56.500 (Lap 1) |
6 | 4. | Zavanz / Emerald Primary School | 15 | 3 | 375 | 3:01.940 (Lap 1) |
7 | 101. | Blur 3 / Loxton High School | 22 | 3 | 363 | 3:03.960 (Lap 1) |
8 | 192. | Hyper / Gleeson College | 25 | 3 | 360 | 3:09.210 (Lap 2) |
9 | 209. | Red Devil / Brighton Secondary School | 27 | 3 | 357 | 2:48.100 (Lap 1) |
10 | 67. | Breakaway / Xavier College | 28 | 3 | 351 | 3:04.180 (Lap 2) |
Community Top 10
|
1 | 149. | Tru Blu / Tru Blu Racing | 1 | 4 | 468 | 2:28.700 (Lap 1) Fastest |
2 | 27. | Team Phantom / Deakin University Student Association | 2 | 4 | 466 | 2:32.000 (Lap 1) |
3 | 1. | Aquila / Tri-Sled Fresh Racing | 3 | 4 | 464 | 2:32.300 (Lap 1) |
4 | 112. | War Horse / Strathdale Racing | 4 | 4 | 422 | 2:42.100 (Lap 1) |
5 | 15. | Concordia College Old Collegians / Concordia College | 6 | 4 | 414 | 2:42.800 (Lap 2) |
6 | 258. | Silver Streak / Platt Racing | 9 | 4 | 399 | 2:47.800 (Lap 1) |
7 | 48. | zero3 / Ozone Technology | 10 | 4 | 398 | 2:44.500 (Lap 1) |
8 | 173. | Emilio / Gleeson College | 13 | 4 | 387 | 3:00.519 (Lap 2) |
9 | 9. | The Contrabulous Fabtraption / Team Bluebird | 16 | 4 | 374 | 2:49.600 (Lap 18) |
10 | 36. | Back In Black / Hub Racing Team | 17 | 4 | 370 | 2:58.100 (Lap 1) |