Overall Top 10
|
1 | 3. | Re-newbi-ed / Team Phantom | 1 | 4 | 497 | 2:28.245 (Lap 231) Fastest |
2 | 22. | Aurora Racing / Aurora Racing | 2 | 4 | 496 | 2:31.296 (Lap 488) |
3 | 2. | Aquila / Tri-Sled Fresh Racing | 3 | 4 | 490 | 2:32.230 (Lap 1) |
4 | 105. | El Cid / Team Ballistic | 4 | 4 | 454 | 2:39.803 (Lap 1) |
5 | 99. | COCA racing / Concordia College | 5 | 4 | 449 | 2:34.957 (Lap 1) |
6 | 171. | Trump Trikes / Platt Racing | 6 | 4 | 442 | 2:43.694 (Lap 14) |
7 | 31. | Back In Black / HRT | 7 | 4 | 426 | 2:50.697 (Lap 17) |
8 | 4. | Kestrel / Tri-Sled Fresh Racing | 8 | 4 | 419 | 2:51.413 (Lap 1) |
9 | 51. | Lenny / Gleeson College | 9 | 4 | 415 | 2:52.168 (Lap 352) |
10 | 100. | TBA / Emu Creek Racing | 10 | 4 | 413 | 2:36.189 (Lap 1) |
Primary Top 10
|
1 | 103. | Hahndorf Hornets Red / St Michaels Hahndorf | 36 | 1 | 353 | 3:14.072 (Lap 336) |
2 | 84. | Flying Hubcaps / Aberfoyle Hub R-7 School | 44 | 1 | 343 | 3:08.504 (Lap 1) Fastest |
3 | 46. | Highgate Hot Rod / Highgate Primary School | 63 | 1 | 321 | 3:37.892 (Lap 18) |
4 | 32. | Airbourne / Westbourne Park Primary | 66 | 1 | 319 | 3:20.064 (Lap 302) |
5 | 76. | Fire / Immanuel College | 68 | 1 | 317 | 3:27.366 (Lap 47) |
6 | 109. | Cruising Hubcaps / Aberfoyle Hub R-7 School | 79 | 1 | 310 | 3:31.582 (Lap 48) |
7 | 73. | Hahndorf Hornets Silver / St Michaels Hahndorf | 82 | 1 | 305 | 3:30.979 (Lap 44) |
8 | 198. | Chilli Pepper / East Para Primary School | 83 | 1 | 304 | 3:24.229 (Lap 56) |
9 | 24. | Bridgestone Rocket / Aberfoyle Park Primary Schools Campus | 84 | 1 | 304 | 3:20.732 (Lap 261) |
10 | 222. | Fang / Hawthorndene Primary School | 89 | 1 | 291 | 3:51.475 (Lap 273) |
Junior Top 10
|
1 | 82. | Helter Skelter / Woodleigh School | 15 | 2 | 397 | 2:48.310 (Lap 129) Record |
2 | 148. | Raging Senior Hubcaps / Aberfoyle Hub R-7 School | 18 | 2 | 393 | 3:00.347 (Lap 1) |
3 | 53. | Ice / Immanuel College | 22 | 2 | 384 | 2:57.635 (Lap 215) |
4 | 221. | Momentum / Murrayville Community College | 28 | 2 | 371 | 2:57.878 (Lap 358) |
5 | 12. | Fire Breathing Rubber Duckies / EDEC HPV Team | 30 | 2 | 368 | 3:04.310 (Lap 289) |
6 | 229. | Venus (G) / Wudinna Area School | 31 | 2 | 365 | 3:15.048 (Lap 105) |
7 | 156. | Blur 2 / Loxton High School | 34 | 2 | 364 | 3:05.060 (Lap 1) |
8 | 44. | SCR-2 / Scotch College | 35 | 2 | 355 | 3:09.807 (Lap 51) |
9 | 86. | Pinnacle - Evolution / Aberfoyle Park Primary Schools Campus | 40 | 2 | 348 | 3:00.861 (Lap 1) |
10 | 230. | Extreme Eyre / Wudinna Area School | 42 | 2 | 347 | 3:15.893 (Lap 1) |
Senior Top 10
|
1 | 19. | Paradox / Pembroke School | 14 | 3 | 397 | 2:50.094 (Lap 92) |
2 | 212. | Breakaway / Xavier College | 16 | 3 | 395 | 2:57.064 (Lap 48) |
3 | 38. | Shorty / Pembroke School | 17 | 3 | 393 | 3:01.765 (Lap 381) |
4 | 40. | Just Razzing / Bendigo Senior Secondary College | 19 | 3 | 393 | 2:25.915 (Lap 1) Record |
5 | 96. | Southern Blue / Cardijn College | 21 | 3 | 386 | 3:01.127 (Lap 342) |
6 | 102. | Cheetah / Modbury High School | 25 | 3 | 377 | 2:43.029 (Lap 1) |
7 | 250. | Eddy 2 / Rostrevor College | 27 | 3 | 374 | 2:35.296 (Lap 1) |
8 | 13. | Victorious Secret (G) / EDEC HPV Team | 29 | 3 | 369 | 3:07.326 (Lap 109) |
9 | 72. | Need 4 Speed / St Peters College | 37 | 3 | 352 | 3:15.383 (Lap 348) |
10 | 119. | FRD-1 / Faith Lutheran School | 38 | 3 | 350 | 3:18.979 (Lap 350) |
Community Top 10
|
1 | 3. | Re-newbi-ed / Team Phantom | 1 | 4 | 497 | 2:28.245 (Lap 231) Fastest |
2 | 22. | Aurora Racing / Aurora Racing | 2 | 4 | 496 | 2:31.296 (Lap 488) |
3 | 2. | Aquila / Tri-Sled Fresh Racing | 3 | 4 | 490 | 2:32.230 (Lap 1) |
4 | 105. | El Cid / Team Ballistic | 4 | 4 | 454 | 2:39.803 (Lap 1) |
5 | 99. | COCA racing / Concordia College | 5 | 4 | 449 | 2:34.957 (Lap 1) |
6 | 171. | Trump Trikes / Platt Racing | 6 | 4 | 442 | 2:43.694 (Lap 14) |
7 | 31. | Back In Black / HRT | 7 | 4 | 426 | 2:50.697 (Lap 17) |
8 | 4. | Kestrel / Tri-Sled Fresh Racing | 8 | 4 | 419 | 2:51.413 (Lap 1) |
9 | 51. | Lenny / Gleeson College | 9 | 4 | 415 | 2:52.168 (Lap 352) |
10 | 100. | TBA / Emu Creek Racing | 10 | 4 | 413 | 2:36.189 (Lap 1) |