Position | # | Vehicle | Overall Position | Category | Laps | Last Lap | Fastest Lap |
1 | 19. | Run A Muk / Maryborough Education Centre | 4 | EEV Hybrid 1 Open | 561 | 2:58.887 | 1:36.240 (Lap 488) |
2 | 28. | Eleanor / Trinity Grammar School - Kew | 5 | EEV Hybrid 1 Open | 546 | 2:05.783 | 1:41.006 (Lap 542) |
3 | 113. | King Julien XIII / Bacchus Marsh Comm. College | 6 | EEV Hybrid 1 Open | 527 | 1:45.870 | 1:34.277 (Lap 497) |
4 | 27. | Launch / Trinity Grammar School - Kew | 7 | EEV Hybrid 1 Open | 515 | 1:39.567 | 1:32.027 (Lap 416) |
5 | 15. | The Lead Sled / Ballarat & Queens Anglican Grammar School | 10 | EEV Hybrid 1 Open | 508 | 5:51.300 | 1:52.653 (Lap 480) |
6 | 100. | Exhausted / Chairo Christian School | 18 | EEV Hybrid 1 Open | 383 | 2:01.444 | 1:52.610 (Lap 381) |
7 | 5. | The Generals / Overnewton Anglican Comm. College | 20 | EEV Hybrid 1 Open | 325 | 3:37.466 | 2:41.973 (Lap 46) |
|
|
![]() |