Position | # | Vehicle | Category Position | Category | Laps | Last Lap | Fastest Lap |
1 | 6. | Ignition / Cobden Technical School | 1 | EEV Hybrid 2 | 611 | 1:33.167 | 1:31.644 (Lap 609) |
2 | 8. | Carbon Force / Cobden Technical School | 2 | EEV Hybrid 2 | 606 | 1:34.183 | 1:33.640 (Lap 605) |
3 | 7. | Fusion / Cobden Technical School | 3 | EEV Hybrid 2 | 592 | 2:22.184 | 1:34.963 (Lap 528) |
4 | 19. | Run A Muk / Maryborough Education Centre | 1 | EEV Hybrid 1 Open | 561 | 2:58.887 | 1:36.240 (Lap 488) |
5 | 28. | Eleanor / Trinity Grammar School - Kew | 2 | EEV Hybrid 1 Open | 546 | 2:05.783 | 1:41.006 (Lap 542) |
6 | 113. | King Julien XIII / Bacchus Marsh Comm. College | 3 | EEV Hybrid 1 Open | 527 | 1:45.870 | 1:34.277 (Lap 497) |
7 | 27. | Launch / Trinity Grammar School - Kew | 4 | EEV Hybrid 1 Open | 515 | 1:39.567 | 1:32.027 (Lap 416) |
8 | 20. | Tazzie Devil / Seymour College | 1 | EEV Hybrid 1 B/C | 512 | 1:59.770 | 1:39.383 (Lap 426) |
9 | 23. | Mater Madness / Mater Christi College | 2 | EEV Hybrid 1 B/C | 511 | 3:16.760 | 1:49.380 (Lap 471) |
10 | 15. | The Lead Sled / Ballarat & Queens Anglican Grammar School | 5 | EEV Hybrid 1 Open | 508 | 5:51.300 | 1:52.653 (Lap 480) |
11 | 18. | Magic / Maryborough Education Centre | 3 | EEV Hybrid 1 B/C | 479 | 3:22.870 | 1:27.353 (Lap 474) |
12 | 3. | Ethol / Weeroona College | 4 | EEV Hybrid 2 | 465 | 2:09.560 | 1:39.613 (Lap 435) |
13 | 24. | Pink Spark / Mater Christi College | 5 | EEV Hybrid 2 | 436 | 2:10.570 | 1:35.257 (Lap 165) |
14 | 25. | Plug In Baby / Bendigo Senior SC | 6 | EEV Hybrid 2 | 428 | 4:22.747 | 1:36.857 (Lap 137) |
15 | 21. | Tweetie Bird / Seymour College | 4 | EEV Hybrid 1 B/C | 421 | 2:35.247 | 2:04.880 (Lap 390) |
16 | 111. | Ecstatic / Toorak College | 5 | EEV Hybrid 1 B/C | 406 | 2:08.004 | 1:52.603 (Lap 317) |
17 | 17. | Black Magic 11 / Maryborough Education Centre | 6 | EEV Hybrid 1 B/C | 394 | 3:38.460 | 1:46.840 (Lap 388) |
18 | 100. | Exhausted / Chairo Christian School | 6 | EEV Hybrid 1 Open | 383 | 2:01.444 | 1:52.610 (Lap 381) |
19 | 9. | Get Set For Life #1 / Holmesglen Institute | 7 | EEV Hybrid 2 | 366 | 2:11.220 | 1:55.960 (Lap 133) |
20 | 5. | The Generals / Overnewton Anglican Comm. College | 7 | EEV Hybrid 1 Open | 325 | 3:37.466 | 2:41.973 (Lap 46) |
21 | 10. | Get Set For Life #2 / Holmesglen Institute | 1 | EEV Petrol Only | 296 | 2:16.467 | 1:34.910 (Lap 239) |
22 | 1. | Totally Exhausted / Chairo Christian School | 8 | EEV Hybrid 2 | 278 | 2:00.376 | 1:42.480 (Lap 148) |
23 | 16. | Insomnia / St Mary of the Angel SC | 9 | EEV Hybrid 2 | 242 | 2:40.500 | 1:44.687 (Lap 94) |
24 | 52. | Fire Breathing Rubber Duckies / EDEC | 1 | Try-Athlon B/C | 187 | 2:29.540 | 1:46.473 (Lap 111) |
25 | 33. | Camikazi / Campania District HS | 2 | Try-Athlon B/C | 179 | 2:23.840 | 1:53.970 (Lap 99) |
26 | 13. | Maurice / Bacchus Marsh Comm. College | 1 | Try-Athlon Open | 169 | 2:37.490 | 1:52.484 (Lap 105) |
27 | 50. | The Furious / Beaconsfield Upper PS | 2 | Try-Athlon Open | 168 | 2:14.967 | 1:59.717 (Lap 27) |
28 | 62. | Street Machine / Catholic College Sale | 3 | Try-Athlon Open | 164 | 2:57.377 | 2:04.183 (Lap 2) |
29 | 39. | Glendal Bullets / Glendal PS | 1 | Try-Athlon Primary | 161 | 2:26.383 | 2:10.786 (Lap 87) |
30 | 45. | Shooting Star / St Margarets School & Berwick Grammar | 2 | Try-Athlon Primary | 160 | 3:00.054 | 2:08.574 (Lap 1) |
31 | 74. | Naturally Obese Reduction Machine / St Martins Lutheran College | 4 | Try-Athlon Open | 159 | 2:20.387 | 1:55.077 (Lap 142) |
32 | 59. | Emerald Velocity / Emerald SC | 3 | Try-Athlon B/C | 155 | 2:54.910 | 2:07.273 (Lap 21) |
33 | 73. | Big D's / Ballarat South Community Learning Precinct | 5 | Try-Athlon Open | 153 | 2:55.303 | 2:12.693 (Lap 62) |
34 | 51. | The Fast / Beaconsfield Upper PS | 3 | Try-Athlon Primary | 153 | 2:56.150 | 2:15.110 (Lap 139) |
35 | 56. | The Hulk / Beaconsfield PS | 4 | Try-Athlon Primary | 152 | 3:00.660 | 2:13.123 (Lap 1) |
36 | 31. | Eco Maniacs / Tyabb PS | 5 | Try-Athlon Primary | 151 | 3:00.807 | 2:07.550 (Lap 21) |
37 | 11. | Skittles / Toorak College | 6 | Try-Athlon Primary | 151 | 2:40.883 | 2:21.443 (Lap 120) |
38 | 58. | Rusty Edge / Lockwood PS | 7 | Try-Athlon Primary | 151 | 3:03.263 | 2:12.853 (Lap 50) |
39 | 65. | MGHS 1 / Mount Gambier HS | 6 | Try-Athlon Open | 150 | 3:52.053 | 1:52.450 (Lap 112) |
40 | 41. | Epic 2 / Cockatoo PS | 8 | Try-Athlon Primary | 150 | 4:33.114 | 2:16.837 (Lap 84) |
41 | 32. | Time Traveller / Tyabb PS | 9 | Try-Athlon Primary | 150 | 2:26.036 | 2:13.483 (Lap 73) |
42 | 78. | Red Rockets / Tooradin PS | 10 | Try-Athlon Primary | 150 | 2:57.223 | 2:16.883 (Lap 1) |
43 | 22. | Road Runner / Seymour College | 4 | Try-Athlon B/C | 150 | 2:36.054 | 1:59.063 (Lap 4) |
44 | 72. | Sebastopol 2 / Ballarat South Community Learning Precinct | 7 | Try-Athlon Open | 150 | 2:40.984 | 2:09.650 (Lap 4) |
45 | 57. | Ninja / Lockwood PS | 11 | Try-Athlon Primary | 150 | 3:30.790 | 2:12.417 (Lap 2) |
46 | 54. | Vrom / Emerald PS | 12 | Try-Athlon Primary | 146 | 6:28.954 | 2:03.227 (Lap 81) |
47 | 92. | Air Force / Emerald PS | 13 | Try-Athlon Primary | 146 | 2:44.544 | 2:22.460 (Lap 40) |
48 | 67. | Little Gremlins / Pakenham Consolidated School | 14 | Try-Athlon Primary | 146 | 2:37.334 | 2:07.137 (Lap 6) |
49 | 60. | Terminal Velocity / Emerald SC | 5 | Try-Athlon B/C | 146 | 2:52.267 | 2:20.267 (Lap 128) |
50 | 30. | Year 11 TEC Rats / Wangaratta HS | 8 | Try-Athlon Open | 144 | 2:38.107 | 2:08.013 (Lap 122) |
51 | 79. | Flamin' Mozzies / Tooradin PS | 15 | Try-Athlon Primary | 144 | 3:14.943 | 2:29.833 (Lap 19) |
52 | 29. | Year 10 TEC / Wangaratta HS | 9 | Try-Athlon Open | 144 | 3:11.390 | 2:05.217 (Lap 86) |
53 | 77. | Matrix / Strathfieldsaye PS | 16 | Try-Athlon Primary | 143 | 2:47.480 | 2:15.003 (Lap 112) |
54 | 76. | The Red Bull / Stratford PS | 17 | Try-Athlon Primary | 143 | 2:45.100 | 2:14.930 (Lap 51) |
55 | 63. | Skippakeen / Maffra SC | 6 | Try-Athlon B/C | 143 | 2:58.013 | 1:59.724 (Lap 44) |
56 | 43. | Oscar / Berwick PS | 10 | Try-Athlon Open | 139 | 2:59.740 | 2:32.530 (Lap 16) |
57 | 44. | Big Bird / Berwick PS | 18 | Try-Athlon Primary | 138 | 3:30.774 | 2:32.836 (Lap 3) |
58 | 68. | Carbonator / Rochester SC | 11 | Try-Athlon Open | 138 | 3:08.876 | 2:16.614 (Lap 1) |
59 | 40. | Epic 1 / Cockatoo PS | 19 | Try-Athlon Primary | 136 | 3:39.950 | 2:22.823 (Lap 54) |
60 | 36. | Drouin SC / Drouin SC | 12 | Try-Athlon Open | 136 | 2:54.880 | 1:59.454 (Lap 107) |
61 | 75. | 007+1 / St Martins Lutheran College | 20 | Try-Athlon Primary | 135 | 3:05.850 | 2:27.253 (Lap 47) |
62 | 69. | Fast And Fearsome Blue / Rossbourne School | 13 | Try-Athlon Open | 134 | 2:18.997 | 1:58.567 (Lap 1) |
63 | 37. | Mean Machine / East Loddon P-12 College | 14 | Try-Athlon Open | 132 | 3:31.716 | 2:17.626 (Lap 19) |
64 | 66. | Storm / North Geelong SC | 15 | Try-Athlon Open | 131 | 2:59.970 | 2:30.177 (Lap 127) |
65 | 55. | Super Grover / Beaconsfield PS | 21 | Try-Athlon Primary | 129 | 2:33.330 | 2:19.844 (Lap 124) |
66 | 4. | OACC Try BC / Overnewton Anglican Comm. College | 7 | Try-Athlon B/C | 129 | 3:38.910 | 2:21.714 (Lap 73) |
67 | 91. | Adept / Overnewton Anglican Comm. College | 16 | Try-Athlon Open | 126 | 2:33.133 | 2:20.877 (Lap 70) |
68 | 64. | Just Us League / Maffra SC | 17 | Try-Athlon Open | 125 | 2:47.010 | 2:03.534 (Lap 49) |
69 | 70. | Fast And Fearsome Yellow / Rossbourne School | 18 | Try-Athlon Open | 125 | 2:50.693 | 2:09.023 (Lap 41) |
70 | 49. | Caution / Kurnai College Morwell | 8 | Try-Athlon B/C | 123 | 2:49.073 | 2:17.813 (Lap 106) |
71 | 71. | Best Enforcers / Best Community Development - Ballarat Police | 19 | Try-Athlon Open | 122 | 3:05.657 | 2:30.343 (Lap 51) |
72 | 53. | Hungry Hackas / Emerald PS | 20 | Try-Athlon Open | 120 | 3:45.560 | 2:35.537 (Lap 6) |
73 | 35. | DSC / Drouin SC | 9 | Try-Athlon B/C | 117 | 3:20.424 | 2:09.113 (Lap 1) |
74 | 38. | River Rats / Yarrawonga College P12 (Primary campus) | 22 | Try-Athlon Primary | 116 | 2:58.683 | 2:20.320 (Lap 6) |
75 | 46. | South Star Warriors / Ballarat Christian College | 10 | Try-Athlon B/C | 114 | 2:33.063 | 2:22.920 (Lap 3) |
76 | 48. | Canadian Thunder / Canadian Lead PS | 23 | Try-Athlon Primary | 112 | 3:32.010 | 2:38.280 (Lap 79) |
77 | 2. | Mclean Machine / Chairo Christian School | 1 | EEV Electric Only | 80 | 10:40.144 | 2:23.340 (Lap 57) |
|
|
![]() |