Position | # | Vehicle | Category Position | Category | Laps | Last Lap | Fastest Lap |
1 | 19. | Run A Muk / Maryborough Education Centre | 55 | EEV Hybrid 1 Open | 19 | 2:19.460 | 1:35.030 (Lap 7) |
2 | 52. | Fire Breathing Rubber Duckies / EDEC | 2 | Try-Athlon B/C | 31 | 1:58.343 | 1:45.664 (Lap 14) |
3 | 7. | Fusion / Cobden Technical School | 1 | EEV Hybrid 2 | 32 | 2:02.777 | 1:46.240 (Lap 31) |
4 | 18. | Magic / Maryborough Education Centre | 9 | EEV Hybrid 1 B/C | 27 | 5:53.697 | 1:47.724 (Lap 13) |
5 | 50. | The Furious / Beaconsfield Upper PS | 18 | Try-Athlon Open | 26 | 1:48.143 | 1:48.143 (Lap 26) |
6 | 24. | Pink Spark / Mater Christi College | 20 | EEV Hybrid 2 | 25 | 2:39.873 | 1:49.966 (Lap 2) |
7 | 28. | Eleanor / Trinity Grammar School - Kew | 3 | EEV Hybrid 1 Open | 30 | 2:15.127 | 1:51.887 (Lap 16) |
8 | 13. | Maurice / Bacchus Marsh Comm. College | 54 | Try-Athlon Open | 19 | 2:18.180 | 1:53.473 (Lap 10) |
9 | 20. | Tazzie Devil / Seymour College | 39 | EEV Hybrid 1 B/C | 22 | 2:46.403 | 1:53.616 (Lap 13) |
10 | 6. | Ignition / Cobden Technical School | 11 | EEV Hybrid 2 | 27 | 2:41.877 | 1:54.850 (Lap 24) |
11 | 17. | Black Magic 11 / Maryborough Education Centre | 69 | EEV Hybrid 1 B/C | 14 | 1:55.643 | 1:55.643 (Lap 14) |
12 | 64. | Just Us League / Maffra SC | 7 | Try-Athlon Open | 28 | 2:28.253 | 1:57.320 (Lap 17) |
13 | 74. | Naturally Obese Reduction Machine / St Martins Lutheran College | 12 | Try-Athlon Open | 27 | 1:57.776 | 1:57.776 (Lap 27) |
14 | 27. | Launch / Trinity Grammar School - Kew | 17 | EEV Hybrid 1 Open | 26 | 3:36.027 | 1:58.300 (Lap 15) |
15 | 69. | Fast And Fearsome Blue / Rossbourne School | 40 | Try-Athlon Open | 22 | 3:22.447 | 1:58.873 (Lap 11) |
16 | 33. | Camikazi / Campania District HS | 41 | Try-Athlon B/C | 22 | 3:26.266 | 1:59.474 (Lap 13) |
17 | 8. | Carbon Force / Cobden Technical School | 4 | EEV Hybrid 2 | 29 | 2:51.064 | 2:00.427 (Lap 8) |
18 | 59. | Emerald Velocity / Emerald SC | 5 | Try-Athlon B/C | 29 | 2:43.393 | 2:00.556 (Lap 24) |
19 | 3. | Ethol / Weeroona College | 38 | EEV Hybrid 2 | 22 | 4:26.520 | 2:00.700 (Lap 8) |
20 | 26. | The Cane Farmer / Bendigo Senior SC | 63 | EEV Petrol Only | 17 | 15:23.970 | 2:02.754 (Lap 13) |
21 | 21. | Tweetie Bird / Seymour College | 46 | EEV Hybrid 1 B/C | 21 | 2:41.094 | 2:05.016 (Lap 14) |
22 | 113. | King Julien XIII / Bacchus Marsh Comm. College | 26 | EEV Hybrid 1 Open | 24 | 4:06.140 | 2:05.257 (Lap 11) |
23 | 10. | Get Set For Life #2 / Holmesglen Institute | 64 | EEV Petrol Only | 17 | 5:49.630 | 2:05.730 (Lap 10) |
24 | 36. | Drouin SC / Drouin SC | 13 | Try-Athlon Open | 27 | 2:59.547 | 2:05.887 (Lap 21) |
25 | 62. | Street Machine / Catholic College Sale | 6 | Try-Athlon Open | 28 | 3:25.063 | 2:05.930 (Lap 1) |
26 | 23. | Mater Madness / Mater Christi College | 22 | EEV Hybrid 1 B/C | 24 | 3:16.487 | 2:06.240 (Lap 12) |
27 | 72. | Sebastopol 2 / Ballarat South Community Learning Precinct | 8 | Try-Athlon Open | 28 | 2:21.437 | 2:06.933 (Lap 1) |
28 | 15. | The Lead Sled / Ballarat & Queens Anglican Grammar School | 10 | EEV Hybrid 1 Open | 27 | 2:21.783 | 2:07.276 (Lap 9) |
29 | 65. | MGHS 1 / Mount Gambier HS | 50 | Try-Athlon Open | 20 | 2:43.900 | 2:07.753 (Lap 17) |
30 | 63. | Skippakeen / Maffra SC | 32 | Try-Athlon B/C | 23 | 3:01.507 | 2:07.823 (Lap 12) |
31 | 54. | Vrom / Emerald PS | 31 | Try-Athlon Primary | 23 | 2:38.797 | 2:08.256 (Lap 8) |
32 | 32. | Time Traveller / Tyabb PS | 23 | Try-Athlon Primary | 24 | 2:37.617 | 2:08.360 (Lap 11) |
33 | 30. | Year 11 TEC Rats / Wangaratta HS | 14 | Try-Athlon Open | 27 | 2:14.926 | 2:08.433 (Lap 16) |
34 | 45. | Shooting Star / St Margarets School & Berwick Grammar | 72 | Try-Athlon Primary | 12 | 2:22.880 | 2:08.483 (Lap 1) |
35 | 16. | Insomnia / St Mary of the Angel SC | 70 | EEV Hybrid 2 | 13 | 6:40.780 | 2:10.120 (Lap 5) |
36 | 22. | Road Runner / Seymour College | 34 | Try-Athlon B/C | 23 | 4:16.377 | 2:10.964 (Lap 10) |
37 | 25. | Plug In Baby / Bendigo Senior SC | 44 | EEV Hybrid 2 | 21 | 2:27.306 | 2:11.860 (Lap 2) |
38 | 73. | Big D'S / Ballarat South Community Learning Precinct | 30 | Try-Athlon Open | 23 | 2:43.230 | 2:13.044 (Lap 13) |
39 | 39. | Glendal Bullets / Glendal PS | 16 | Try-Athlon Primary | 27 | 2:13.433 | 2:13.433 (Lap 27) |
40 | 9. | Get Set For Life #1 / Holmesglen Institute | 28 | EEV Hybrid 2 | 23 | 6:46.660 | 2:14.067 (Lap 10) |
41 | 100. | Exhausted / Chairo Christian School | 29 | EEV Hybrid 1 Open | 23 | 2:20.173 | 2:14.197 (Lap 10) |
42 | 77. | Matrix / Strathfieldsaye PS | 61 | Try-Athlon Primary | 18 | 5:05.470 | 2:14.456 (Lap 10) |
43 | 76. | The Red Bull / Stratford PS | 48 | Try-Athlon Primary | 20 | 3:50.510 | 2:15.354 (Lap 2) |
44 | 35. | DSC / Drouin SC | 24 | Try-Athlon B/C | 24 | 3:05.380 | 2:16.207 (Lap 2) |
45 | 31. | Eco Maniacs / Tyabb PS | 33 | Try-Athlon Primary | 23 | 2:16.647 | 2:16.647 (Lap 23) |
46 | 29. | Year 10 TEC / Wangaratta HS | 58 | Try-Athlon Open | 18 | 2:40.547 | 2:18.573 (Lap 7) |
47 | 67. | Little Gremlins / Pakenham Consolidated School | 25 | Try-Athlon Primary | 24 | 2:43.740 | 2:18.697 (Lap 21) |
48 | 51. | The Fast / Beaconsfield Upper PS | 21 | Try-Athlon Primary | 25 | 2:43.963 | 2:19.330 (Lap 15) |
49 | 78. | Red Rockets / Tooradin PS | 19 | Try-Athlon Primary | 26 | 2:49.923 | 2:19.996 (Lap 16) |
50 | 60. | Terminal Velocity / Emerald SC | 15 | Try-Athlon B/C | 27 | 2:33.410 | 2:20.357 (Lap 1) |
51 | 68. | Carbonator / Rochester SC | 37 | Try-Athlon Open | 23 | 3:01.123 | 2:20.690 (Lap 5) |
52 | 111. | Ecstatic / Toorak College | 45 | EEV Hybrid 1 B/C | 21 | 2:43.663 | 2:20.700 (Lap 3) |
53 | 92. | Air Force / Emerald PS | 49 | Try-Athlon Primary | 20 | 3:26.780 | 2:21.453 (Lap 1) |
54 | 49. | Caution / Kurnai College Morwell | 36 | Try-Athlon B/C | 23 | 5:21.366 | 2:21.574 (Lap 11) |
55 | 1. | Totally Exhausted / Chairo Christian School | 68 | EEV Hybrid 2 | 15 | 2:29.010 | 2:24.634 (Lap 7) |
56 | 46. | South Star Warriors / Ballarat Christian College | 35 | Try-Athlon B/C | 23 | 5:01.730 | 2:25.586 (Lap 6) |
57 | 43. | Oscar / Berwick PS | 65 | Try-Athlon Open | 17 | 3:12.963 | 2:27.113 (Lap 2) |
58 | 57. | Ninja / Lockwood PS | 27 | Try-Athlon Primary | 24 | 4:19.027 | 2:28.840 (Lap 15) |
59 | 66. | Storm / North Geelong SC | 56 | Try-Athlon Open | 19 | 3:01.410 | 2:30.370 (Lap 7) |
60 | 11. | Skittles / Toorak College | 53 | Try-Athlon Primary | 20 | 2:47.700 | 2:32.020 (Lap 13) |
61 | 70. | Fast And Fearsome Yellow / Rossbourne School | 62 | Try-Athlon Open | 18 | 4:03.553 | 2:33.527 (Lap 17) |
62 | 53. | Hungry Hackas / Emerald PS | 59 | Try-Athlon Open | 18 | 2:36.917 | 2:36.917 (Lap 18) |
63 | 5. | The Generals / Overnewton Anglican Comm. College | 71 | EEV Hybrid 1 Open | 12 | 3:00.783 | 2:38.820 (Lap 6) |
64 | 38. | River Rats / Yarrawonga College P12 (Primary campus) | 51 | Try-Athlon Primary | 20 | 2:46.164 | 2:42.837 (Lap 17) |
65 | 79. | Flamin' Mozzies / Tooradin PS | 42 | Try-Athlon Primary | 22 | 3:00.200 | 2:43.287 (Lap 13) |
66 | 71. | Best Enforcers / Best Community Development - Ballarat Police | 43 | Try-Athlon Open | 22 | 4:15.744 | 2:43.484 (Lap 17) |
67 | 91. | Adept / Overnewton Anglican Comm. College | 57 | Try-Athlon Open | 19 | 3:33.746 | 2:46.574 (Lap 8) |
68 | 44. | Big Bird / Berwick PS | 60 | Try-Athlon Primary | 18 | 4:16.843 | 2:46.946 (Lap 8) |
69 | 4. | OACC Try BC / Overnewton Anglican Comm. College | 67 | Try-Athlon B/C | 17 | 5:17.387 | 2:47.033 (Lap 12) |
70 | 58. | Rusty Edge / Lockwood PS | 47 | Try-Athlon Primary | 21 | 3:06.060 | 2:53.147 (Lap 19) |
71 | 41. | Epic 2 / Cockatoo PS | 52 | Try-Athlon Primary | 20 | 4:02.020 | 2:57.070 (Lap 1) |
72 | 40. | Epic 1 / Cockatoo PS | 66 | Try-Athlon Primary | 17 | 5:00.684 | 3:00.397 (Lap 1) |
73 | 75. | 007+1 / St Martins Lutheran College | 75 | Try-Athlon Primary | 5 | 4:21.627 | 3:13.500 (Lap 1) |
74 | 48. | Canadian Thunder / Canadian Lead PS | 74 | Try-Athlon Primary | 9 | 6:21.907 | 3:20.690 (Lap 2) |
75 | 37. | Mean Machine / East Loddon P-12 College | 73 | Try-Athlon Open | 11 | 3:23.177 | 3:21.023 (Lap 5) |
76 | 2. | Mclean Machine / Chairo Christian School | 76 | EEV Electric Only | 1 | 23:35.084 | 23:35.084 (Lap 1) |
|
|
![]() |