Position | # | Vehicle | Overall Position | Category | Laps | Last Lap | Fastest Lap |
1 | 57. | Ziptar / Maiden Gully PS | 1 | HPV A2 | 369 | 2:10.816 | 1:51.343 (Lap 318) |
2 | 46. | Xlr 8 / Lloyd Street School | 2 | HPV A2 | 356 | 2:00.044 | 1:47.897 (Lap 258) Fastest |
3 | 67. | Eco Racer 1 / St Therese's PS | 3 | HPV A2 | 349 | 2:05.893 | 1:52.880 (Lap 1) |
4 | 45. | Grease Lightning / Lloyd Street School | 4 | HPV A2 | 342 | 2:05.883 | 1:54.000 (Lap 1) |
5 | 68. | Eco Racer 2 / St Therese's PS | 5 | HPV A2 | 341 | 2:03.154 | 1:51.674 (Lap 1) |
6 | 18. | Mater / Maryborough Education Centre | 6 | HPV A2 | 336 | 2:01.476 | 1:53.526 (Lap 319) |
7 | 58. | Embolado / Maiden Gully PS | 7 | HPV A2 | 334 | 2:06.646 | 1:56.464 (Lap 66) |
8 | 14. | Redback Junior / Carisbrook PS | 8 | HPV A2 | 333 | 2:15.026 | 1:58.324 (Lap 2) |
9 | 24. | Shock Wave / Mornington PS | 9 | HPV A2 | 332 | 2:22.050 | 2:02.917 (Lap 318) |
10 | 19. | Kennington / Kennington PS | 10 | HPV A2 | 328 | 2:06.484 | 1:56.564 (Lap 114) |
11 | 3. | Torpeco / White Hills PS | 11 | HPV A2 | 327 | 2:20.000 | 1:59.294 (Lap 2) |
12 | 70. | Mistral / The Peninsula School - Junior School | 12 | HPV A2 | 327 | 2:15.826 | 2:02.494 (Lap 289) |
13 | 62. | Willmott Warriors / Willmott Park PS | 13 | HPV A2 | 326 | 2:04.803 | 1:51.693 (Lap 313) |
14 | 75. | The Overtaker / Frankston PS | 14 | HPV A2 | 326 | 2:28.116 | 2:04.597 (Lap 142) |
15 | 15. | Redback Mercury / Carisbrook PS | 15 | HPV A2 | 326 | 2:28.040 | 2:06.254 (Lap 29) |
16 | 17. | Lightning Mcqueen / Maryborough Education Centre | 16 | HPV A2 | 325 | 2:10.733 | 1:55.510 (Lap 316) |
17 | 7. | Road Runners / Morwell Park PS | 17 | HPV A2 | 324 | 2:16.480 | 2:06.224 (Lap 51) |
18 | 50. | Bullet Proof / Leongatha PS | 18 | HPV A2 | 321 | 2:20.647 | 2:01.680 (Lap 167) |
19 | 11. | Hailey'S Comet / Haileybury-Castlefield | 21 | HPV A2 | 319 | 2:08.080 | 2:01.273 (Lap 106) |
20 | 65. | Niddrie Thunder / Niddrie PS | 22 | HPV A2 | 318 | 2:19.800 | 2:02.747 (Lap 214) |
21 | 4. | Shazzam / Jells Park PS | 23 | HPV A2 | 318 | 2:28.426 | 2:03.993 (Lap 3) |
22 | 64. | Elmo / Berwick PS | 24 | HPV A2 | 317 | 2:54.886 | 2:03.850 (Lap 202) |
23 | 13. | Haileybury Hailstorm / Haileybury-Newlands | 26 | HPV A2 | 315 | 2:21.863 | 2:00.894 (Lap 307) |
24 | 42. | Tigga / Kilberry Valley PS | 27 | HPV A2 | 313 | 2:12.190 | 1:57.943 (Lap 246) |
25 | 25. | Fear This / Mornington PS | 28 | HPV A2 | 313 | 2:25.323 | 2:02.176 (Lap 239) |
26 | 66. | Niddrie Lightning / Niddrie PS | 30 | HPV A2 | 312 | 2:19.930 | 2:08.727 (Lap 307) |
27 | 73. | Dash / Derinya PS | 32 | HPV A2 | 311 | 2:27.220 | 1:58.200 (Lap 16) |
28 | 1. | Lucknow Lightning / Lucknow PS | 33 | HPV A2 | 309 | 2:25.143 | 1:59.290 (Lap 282) |
29 | 12. | Haileybury Hornets / Haileybury-Edrington | 34 | HPV A2 | 308 | 2:55.380 | 1:54.867 (Lap 296) |
30 | 59. | Trinity Thunder / Holy Trinity Lutheran School | 36 | HPV A2 | 307 | 2:12.053 | 2:06.144 (Lap 84) |
31 | 61. | Willmott Wizards / Willmott Park PS | 37 | HPV A2 | 306 | 2:23.550 | 2:04.000 (Lap 250) |
32 | 55. | Cwps Racing / Cranbourne West PS | 39 | HPV A2 | 305 | 2:34.780 | 2:07.603 (Lap 106) |
33 | 74. | Flash / Derinya PS | 41 | HPV A2 | 299 | 2:00.900 | 1:55.950 (Lap 9) |
34 | 69. | Sirocco / The Peninsula School - Junior School | 42 | HPV A2 | 299 | 2:07.023 | 1:55.836 (Lap 285) |
35 | 38. | James Bond 007 / Rowellyn Park PS | 44 | HPV A2 | 297 | 2:22.930 | 2:15.457 (Lap 101) |
36 | 22. | Gecko 1 / Seymour College | 46 | HPV A2 | 294 | 3:46.937 | 2:08.767 (Lap 177) |
37 | 31. | Sprocket / Spring Gully PS | 47 | HPV A2 | 294 | 2:11.863 | 2:04.860 (Lap 1) |
38 | 49. | Coyote / Leongatha PS | 49 | HPV A2 | 292 | 4:02.253 | 2:08.637 (Lap 112) |
39 | 30. | Blur / Spring Gully PS | 50 | HPV A2 | 291 | 2:17.834 | 1:59.430 (Lap 222) |
40 | 6. | Magic Demons / Morwell Park PS | 51 | HPV A2 | 291 | 2:17.866 | 2:08.450 (Lap 149) |
41 | 36. | Flemington Flames / Flemington PS | 52 | HPV A2 | 289 | 2:20.540 | 2:10.583 (Lap 247) |
42 | 63. | Cookie / Berwick PS | 54 | HPV A2 | 287 | 2:42.127 | 2:06.600 (Lap 229) |
43 | 33. | Dingely Defeaters / Dingley PS | 55 | HPV A2 | 287 | 2:25.140 | 2:11.830 (Lap 3) |
44 | 21. | Gecko 2 / Seymour College | 56 | HPV A2 | 285 | 2:27.423 | 2:13.670 (Lap 3) |
45 | 2. | The Hawk / Bairnsdale PS | 57 | HPV A2 | 279 | 3:11.800 | 2:15.490 (Lap 2) |
46 | 32. | Dingley Dingoes / Dingley PS | 58 | HPV A2 | 279 | 2:42.073 | 2:26.453 (Lap 43) |
47 | 37. | A Team / Rowellyn Park PS | 59 | HPV A2 | 273 | 2:37.926 | 2:18.923 (Lap 213) |
48 | 48. | Gliders / Kingswood PS | 62 | HPV A2 | 271 | 2:32.937 | 2:09.737 (Lap 12) |
49 | 71. | Hurricane Heights #2 / Frankston Heights PS | 64 | HPV A2 | 265 | 2:49.470 | 2:27.284 (Lap 236) |
50 | 35. | Flemington Thrillseekers / Flemington PS | 65 | HPV A2 | 263 | 2:41.293 | 2:14.493 (Lap 244) |
51 | 20. | Gecko 3 / Seymour College | 66 | HPV A2 | 255 | 2:46.113 | 2:18.703 (Lap 54) |
52 | 60. | The Horsham Hurricane / Holy Trinity Lutheran School | 69 | HPV A2 | 249 | 3:32.217 | 2:28.207 (Lap 40) |
53 | 72. | Hurricane Heights #1 / Frankston Heights PS | 71 | HPV A2 | 245 | 3:51.333 | 2:33.027 (Lap 12) |
54 | 47. | Racing Rockets / Kingswood PS | 72 | HPV A2 | 225 | 2:48.947 | 2:31.076 (Lap 221) |
55 | 34. | Way2pink / Epping PS | 74 | HPV A2 | 205 | 4:29.273 | 2:35.300 (Lap 181) |
56 | 51. | Road Runner / Leongatha PS | 76 | HPV A2 | 86 | 3:50.680 | 2:36.277 (Lap 13) |
|
|
![]() |