Overall Top 10 |
||||||
Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
1 | 57. | Ziptar / Maiden Gully PS | 1 | HPV A2 | 369 | 1:51.343 (Lap 318) |
2 | 46. | Xlr 8 / Lloyd Street School | 2 | HPV A2 | 356 | 1:47.897 (Lap 258) Fastest |
3 | 67. | Eco Racer 1 / St Therese's PS | 3 | HPV A2 | 349 | 1:52.880 (Lap 1) |
4 | 45. | Grease Lightning / Lloyd Street School | 4 | HPV A2 | 342 | 1:54.000 (Lap 1) |
5 | 68. | Eco Racer 2 / St Therese's PS | 5 | HPV A2 | 341 | 1:51.674 (Lap 1) |
6 | 18. | Mater / Maryborough Education Centre | 6 | HPV A2 | 336 | 1:53.526 (Lap 319) |
7 | 58. | Embolado / Maiden Gully PS | 7 | HPV A2 | 334 | 1:56.464 (Lap 66) |
8 | 14. | Redback Junior / Carisbrook PS | 8 | HPV A2 | 333 | 1:58.324 (Lap 2) |
9 | 24. | Shock Wave / Mornington PS | 9 | HPV A2 | 332 | 2:02.917 (Lap 318) |
10 | 19. | Kennington / Kennington PS | 10 | HPV A2 | 328 | 1:56.564 (Lap 114) |
HPV A1 Top 10 |
||||||
Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
1 | 5. | Spirit Of Diamond Creek / Diamond Creek PS | 19 | HPV A1 | 321 | 2:08.470 (Lap 27) |
2 | 77. | Kildare Dash / St Augustines PS | 20 | HPV A1 | 320 | 1:54.036 (Lap 21) Fastest |
3 | 16. | Avoca Mountain Riders / Avoca PS | 25 | HPV A1 | 316 | 2:04.430 (Lap 311) |
4 | 28. | Caledonian Lightning / Caledonian PS | 29 | HPV A1 | 312 | 1:59.957 (Lap 2) |
5 | 27. | Team Smash / Clunes PS | 31 | HPV A1 | 312 | 2:01.450 (Lap 3) |
6 | 43. | Frankie / Penbank School | 35 | HPV A1 | 308 | 2:02.890 (Lap 56) |
7 | 52. | Taipan / Tootgarook PS | 38 | HPV A1 | 306 | 2:03.864 (Lap 113) |
8 | 44. | Bob / Penbank School | 40 | HPV A1 | 299 | 2:03.206 (Lap 238) |
9 | 8. | Garfield Flyers - Eagles / Garfield PS | 43 | HPV A1 | 297 | 2:16.983 (Lap 281) |
10 | 53. | Frog / Tootgarook PS | 45 | HPV A1 | 294 | 2:07.346 (Lap 86) |
HPV A2 Top 10 |
||||||
Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
1 | 57. | Ziptar / Maiden Gully PS | 1 | HPV A2 | 369 | 1:51.343 (Lap 318) |
2 | 46. | Xlr 8 / Lloyd Street School | 2 | HPV A2 | 356 | 1:47.897 (Lap 258) Fastest |
3 | 67. | Eco Racer 1 / St Therese's PS | 3 | HPV A2 | 349 | 1:52.880 (Lap 1) |
4 | 45. | Grease Lightning / Lloyd Street School | 4 | HPV A2 | 342 | 1:54.000 (Lap 1) |
5 | 68. | Eco Racer 2 / St Therese's PS | 5 | HPV A2 | 341 | 1:51.674 (Lap 1) |
6 | 18. | Mater / Maryborough Education Centre | 6 | HPV A2 | 336 | 1:53.526 (Lap 319) |
7 | 58. | Embolado / Maiden Gully PS | 7 | HPV A2 | 334 | 1:56.464 (Lap 66) |
8 | 14. | Redback Junior / Carisbrook PS | 8 | HPV A2 | 333 | 1:58.324 (Lap 2) |
9 | 24. | Shock Wave / Mornington PS | 9 | HPV A2 | 332 | 2:02.917 (Lap 318) |
10 | 19. | Kennington / Kennington PS | 10 | HPV A2 | 328 | 1:56.564 (Lap 114) |
|
|
![]() |