Position | # | Vehicle | Overall Position | Category | Laps | Last Lap | Fastest Lap |
1 | 43. | Delter Skelta / Woodleigh School | 6 | HPV B2 | 578 | 2:08.103 | 1:50.237 (Lap 276) |
2 | 37. | Hows Ya Father / Bendigo South East College | 9 | HPV B2 | 563 | 2:08.674 | 1:51.070 (Lap 542) |
3 | 7. | Luscious / Maryborough Education Centre | 18 | HPV B2 | 516 | 2:27.146 | 2:07.157 (Lap 449) |
4 | 64. | Alberto / Victory Christian College | 19 | HPV B2 | 508 | 2:21.364 | 2:00.470 (Lap 491) |
5 | 98. | Ernie / Weeroona College | 21 | HPV B2 | 504 | 2:26.380 | 1:51.517 (Lap 420) |
6 | 88. | Uno / Crusoe College | 25 | HPV B2 | 494 | 2:32.397 | 1:55.010 (Lap 81) |
7 | 66. | Sprocket / Creek Street Christian College | 28 | HPV B2 | 491 | 2:13.067 | 1:48.817 (Lap 440) Record |
8 | 69. | Eagle 2 / Dromana SC | 31 | HPV B2 | 478 | 2:29.430 | 1:54.990 (Lap 470) |
9 | 71. | Danthan / Willyama HS | 32 | HPV B2 | 473 | 2:17.107 | 2:07.296 (Lap 100) |
10 | 46. | Sola Fide C / Hillcrest Christian College | 36 | HPV B2 | 463 | 2:20.337 | 2:09.430 (Lap 440) |
11 | 75. | Steeple Chase / Unity College | 39 | HPV B2 | 455 | 2:26.424 | 2:24.640 (Lap 452) |
12 | 17. | Scorpius / St Margarets School & Berwick Grammar | 40 | HPV B2 | 453 | 3:06.370 | 2:16.920 (Lap 433) |
13 | 93. | Delicious / Mt Eliza SC | 42 | HPV B2 | 439 | 2:19.387 | 1:58.617 (Lap 80) |
14 | 56. | Something New / Caulfield Grammar School | 43 | HPV B2 | 437 | 3:48.650 | 2:13.910 (Lap 417) |
15 | 89. | The Green Machine / Nathalia SC | 45 | HPV B2 | 434 | 2:52.826 | 2:20.230 (Lap 412) |
16 | 4. | Kmotion / Kalianna Special School | 51 | HPV B2 | 423 | 2:15.553 | 2:04.146 (Lap 418) |
17 | 21. | Quickdraw / Catholic College Bendigo | 52 | HPV B2 | 422 | 2:38.013 | 2:05.307 (Lap 270) |
18 | 87. | Blinky The Three Eyed Fish / Crusoe College | 54 | HPV B2 | 419 | 2:53.013 | 2:15.790 (Lap 399) |
19 | 40. | H2-Oh / Rochester SC | 58 | HPV B2 | 410 | 3:00.490 | 2:31.147 (Lap 250) |
20 | 51. | KSC 2 / Kooweerup SC | 59 | HPV B2 | 408 | 3:07.140 | 2:35.667 (Lap 23) |
21 | 85. | Cazza Deemonz / Carrum Downs SC | 62 | HPV B2 | 404 | 2:51.666 | 2:30.923 (Lap 77) |
22 | 3. | Damn Its Big / Eaglehawk SC | 63 | HPV B2 | 403 | 2:34.080 | 2:01.490 (Lap 96) |
23 | 79. | The Annoying Orange / Nagle College | 66 | HPV B2 | 396 | 3:13.686 | 2:17.480 (Lap 34) |
24 | 38. | Speedygoncarus / Bairnsdale SC | 67 | HPV B2 | 396 | 3:17.003 | 2:33.570 (Lap 42) |
25 | 78. | Team Commando / Nagle College | 69 | HPV B2 | 392 | 2:38.117 | 2:32.530 (Lap 79) |
26 | 49. | MSC 3 / Mornington SC | 71 | HPV B2 | 367 | 3:34.950 | 2:35.003 (Lap 54) |
27 | 57. | BMCollege Racing / Bacchus Marsh College | 83 | HPV B2 | 333 | 2:56.530 | 2:38.354 (Lap 316) |
28 | 84. | Chaffey Crusaders / Chaffey SC | 84 | HPV B2 | 333 | 2:46.444 | 2:21.764 (Lap 330) |
29 | 81. | Caution / Kurnai College Morwell | 85 | HPV B2 | 331 | 3:01.914 | 2:13.144 (Lap 80) |
30 | 72. | Tru Blu / Echuca College | 86 | HPV B2 | 330 | 3:25.896 | 3:02.004 (Lap 55) |
|
|
![]() |