Position | # | Vehicle | Category Position | Category | Laps | Last Lap | Fastest Lap |
1 | 19. | Zavanz / EDEC | 1 | HPV C | 639 | 1:56.957 | 1:46.333 (Lap 116) Fastest |
2 | 33. | Just Razzin / Bendigo Senior SC | 1 | Open | 637 | 2:00.710 | 1:47.547 (Lap 117) Fastest |
3 | 25. | Dennis / Highview College | 2 | Open | 614 | 2:05.133 | 1:49.416 (Lap 532) |
4 | 27. | Evo / Kingswood College | 3 | Open | 610 | 1:58.650 | 1:52.190 (Lap 601) |
5 | 34. | Arnold / Bendigo Senior SC | 2 | HPV C | 583 | 2:10.707 | 1:51.893 (Lap 433) |
6 | 43. | Delter Skelta / Woodleigh School | 1 | HPV B2 | 578 | 2:08.103 | 1:50.237 (Lap 276) |
7 | 28. | Poison / Somerville HPV / Tyabb PS | 4 | Open | 576 | 2:09.480 | 1:57.670 (Lap 100) |
8 | 15. | Zeus / St Margarets School & Berwick Grammar | 5 | Open | 567 | 2:24.454 | 1:52.734 (Lap 324) |
9 | 37. | Hows Ya Father / Bendigo South East College | 2 | HPV B2 | 563 | 2:08.674 | 1:51.070 (Lap 542) |
10 | 20. | Chunky Monkey / Catholic College Bendigo | 6 | Open | 561 | 2:25.356 | 1:55.716 (Lap 332) |
11 | 26. | El Magico / Highview College | 1 | HPV B1 | 550 | 3:01.527 | 1:51.833 (Lap 526) Record |
12 | 35. | Just Wing It / Bendigo South East College | 7 | Open | 548 | 2:26.393 | 1:51.997 (Lap 536) |
13 | 24. | Cut Luce / Highview College | 1 | All Female | 546 | 2:30.933 | 1:59.433 (Lap 187) |
14 | 14. | Ceto / St Margarets School & Berwick Grammar | 2 | All Female | 535 | 2:24.920 | 1:58.107 (Lap 492) Fastest |
15 | 5. | Stampede / Maryborough Education Centre | 3 | All Female | 531 | 2:22.550 | 2:09.524 (Lap 490) |
16 | 54. | Something Else / Caulfield Grammar School | 8 | Open | 530 | 2:28.346 | 2:00.880 (Lap 46) |
17 | 53. | Tassie 1 / Scotch Oakburn College | 9 | Open | 525 | 2:19.737 | 2:02.860 (Lap 93) |
18 | 7. | Luscious / Maryborough Education Centre | 3 | HPV B2 | 516 | 2:27.146 | 2:07.157 (Lap 449) |
19 | 64. | Alberto / Victory Christian College | 4 | HPV B2 | 508 | 2:21.364 | 2:00.470 (Lap 491) |
20 | 63. | Zoniac / Victory Christian College | 2 | HPV B1 | 508 | 2:39.567 | 2:06.527 (Lap 100) |
21 | 98. | Ernie / Weeroona College | 5 | HPV B2 | 504 | 2:26.380 | 1:51.517 (Lap 420) |
22 | 67. | Drouin Sc / Drouin SC | 3 | HPV C | 499 | 2:19.787 | 1:59.677 (Lap 487) |
23 | 94. | Hectic / Mt Eliza SC | 4 | HPV C | 498 | 2:09.573 | 1:52.780 (Lap 57) |
24 | 42. | Electric Feel / Woodleigh School | 10 | Open | 498 | 2:17.630 | 2:04.566 (Lap 461) |
25 | 88. | Uno / Crusoe College | 6 | HPV B2 | 494 | 2:32.397 | 1:55.010 (Lap 81) |
26 | 65. | Velocity / Creek Street Christian College | 3 | HPV B1 | 493 | 2:14.674 | 2:03.444 (Lap 446) |
27 | 6. | Turbo Taxi / Maryborough Education Centre | 4 | HPV B1 | 492 | 2:17.427 | 2:09.457 (Lap 61) |
28 | 66. | Sprocket / Creek Street Christian College | 7 | HPV B2 | 491 | 2:13.067 | 1:48.817 (Lap 440) Record |
29 | 16. | Taurus / St Margarets School & Berwick Grammar | 5 | HPV B1 | 490 | 2:44.903 | 2:14.240 (Lap 458) |
30 | 2. | Sub Zero / Eaglehawk SC | 6 | HPV B1 | 486 | 3:06.184 | 2:04.413 (Lap 315) |
31 | 69. | Eagle 2 / Dromana SC | 8 | HPV B2 | 478 | 2:29.430 | 1:54.990 (Lap 470) |
32 | 71. | Danthan / Willyama HS | 9 | HPV B2 | 473 | 2:17.107 | 2:07.296 (Lap 100) |
33 | 97. | Bert / Weeroona College | 7 | HPV B1 | 473 | 3:12.463 | 2:08.626 (Lap 439) |
34 | 32. | Hobo Leonidas / Warracknabeal SC | 11 | Open | 464 | 3:13.473 | 2:03.720 (Lap 85) |
35 | 60. | Senior Wizard / Wonthaggi SC | 5 | HPV C | 463 | 2:03.137 | 2:01.020 (Lap 116) |
36 | 46. | Sola Fide C / Hillcrest Christian College | 10 | HPV B2 | 463 | 2:20.337 | 2:09.430 (Lap 440) |
37 | 86. | Wangnut / Crusoe College | 12 | Open | 462 | 2:34.293 | 2:09.070 (Lap 368) |
38 | 82. | Blue Lightning / Donald HS | 13 | Open | 456 | 2:18.673 | 2:06.306 (Lap 398) |
39 | 75. | Steeple Chase / Unity College | 11 | HPV B2 | 455 | 2:26.424 | 2:24.640 (Lap 452) |
40 | 17. | Scorpius / St Margarets School & Berwick Grammar | 12 | HPV B2 | 453 | 3:06.370 | 2:16.920 (Lap 433) |
41 | 55. | Something Old / Caulfield Grammar School | 14 | Open | 446 | 2:46.553 | 2:20.383 (Lap 428) |
42 | 93. | Delicious / Mt Eliza SC | 13 | HPV B2 | 439 | 2:19.387 | 1:58.617 (Lap 80) |
43 | 56. | Something New / Caulfield Grammar School | 14 | HPV B2 | 437 | 3:48.650 | 2:13.910 (Lap 417) |
44 | 80. | Green Machine / East Loddon P-12 College | 15 | Open | 435 | 2:46.734 | 2:11.077 (Lap 53) |
45 | 89. | The Green Machine / Nathalia SC | 15 | HPV B2 | 434 | 2:52.826 | 2:20.230 (Lap 412) |
46 | 11. | Chucky / Padua College | 8 | HPV B1 | 431 | 2:53.550 | 2:08.863 (Lap 3) |
47 | 36. | Kamikaze Koala / Bendigo South East College | 9 | HPV B1 | 430 | 2:31.653 | 2:19.703 (Lap 424) |
48 | 52. | KSC 1 / Kooweerup SC | 6 | HPV C | 428 | 3:23.884 | 2:12.700 (Lap 380) |
49 | 10. | Sneaky Butcher / Padua College | 16 | Open | 426 | 3:01.504 | 2:02.957 (Lap 373) |
50 | 18. | Cassiopeia / St Margarets School & Berwick Grammar | 7 | HPV C | 425 | 3:00.170 | 2:24.810 (Lap 306) |
51 | 4. | Kmotion / Kalianna Special School | 16 | HPV B2 | 423 | 2:15.553 | 2:04.146 (Lap 418) |
52 | 21. | Quickdraw / Catholic College Bendigo | 17 | HPV B2 | 422 | 2:38.013 | 2:05.307 (Lap 270) |
53 | 41. | Soul-Ah / Rochester SC | 8 | HPV C | 421 | 3:22.287 | 2:17.977 (Lap 109) |
54 | 87. | Blinky The Three Eyed Fish / Crusoe College | 18 | HPV B2 | 419 | 2:53.013 | 2:15.790 (Lap 399) |
55 | 8. | Lap It Up / Toorak College | 4 | All Female | 416 | 2:55.423 | 2:15.283 (Lap 363) |
56 | 59. | Thundergun / Catholic College Sale | 17 | Open | 415 | 2:53.890 | 2:29.210 (Lap 401) |
57 | 9. | Surge / Padua College | 5 | All Female | 412 | 2:33.990 | 2:17.840 (Lap 389) |
58 | 40. | H2-Oh / Rochester SC | 19 | HPV B2 | 410 | 3:00.490 | 2:31.147 (Lap 250) |
59 | 51. | KSC 2 / Kooweerup SC | 20 | HPV B2 | 408 | 3:07.140 | 2:35.667 (Lap 23) |
60 | 95. | Lightning / North Geelong SC | 18 | Open | 407 | 3:14.757 | 2:16.587 (Lap 154) |
61 | 68. | Eagle 1 / Dromana SC | 10 | HPV B1 | 406 | 2:21.107 | 2:15.957 (Lap 400) |
62 | 85. | Cazza Deemonz / Carrum Downs SC | 21 | HPV B2 | 404 | 2:51.666 | 2:30.923 (Lap 77) |
63 | 3. | Damn Its Big / Eaglehawk SC | 22 | HPV B2 | 403 | 2:34.080 | 2:01.490 (Lap 96) |
64 | 31. | Sparkles The Unicorn / Warracknabeal SC | 6 | All Female | 399 | 3:10.893 | 2:40.020 (Lap 86) |
65 | 44. | Sola Fide A / Hillcrest Christian College | 11 | HPV B1 | 398 | 2:44.940 | 2:32.053 (Lap 8) |
66 | 79. | The Annoying Orange / Nagle College | 23 | HPV B2 | 396 | 3:13.686 | 2:17.480 (Lap 34) |
67 | 38. | Speedygoncarus / Bairnsdale SC | 24 | HPV B2 | 396 | 3:17.003 | 2:33.570 (Lap 42) |
68 | 61. | Ingwe / St Arnaud SC | 19 | Open | 394 | 3:41.210 | 2:36.043 (Lap 113) |
69 | 78. | Team Commando / Nagle College | 25 | HPV B2 | 392 | 2:38.117 | 2:32.530 (Lap 79) |
70 | 29. | Big Rush / Carey Baptist Grammar School | 20 | Open | 385 | 2:32.197 | 2:29.810 (Lap 368) |
71 | 49. | MSC 3 / Mornington SC | 26 | HPV B2 | 367 | 3:34.950 | 2:35.003 (Lap 54) |
72 | 45. | Sola Fide B / Hillcrest Christian College | 12 | HPV B1 | 362 | 3:25.947 | 2:43.857 (Lap 358) |
73 | 96. | Thunderbolt / North Geelong SC | 9 | HPV C | 362 | 4:28.960 | 2:31.807 (Lap 353) |
74 | 48. | The Dark Knight / Mornington SC | 13 | HPV B1 | 358 | 2:50.354 | 2:35.390 (Lap 339) |
75 | 73. | Purple Haze / Echuca College | 10 | HPV C | 357 | 3:39.103 | 2:45.744 (Lap 60) |
76 | 13. | Southern Spirit - Rat Pack / Ballarat HS | 11 | HPV C | 357 | 3:38.960 | 2:27.570 (Lap 157) |
77 | 50. | Sidewinder Ii / Mornington SC | 12 | HPV C | 355 | 2:47.760 | 2:11.090 (Lap 19) |
78 | 23. | ArciS Angels / Marist Sisters College Woolwich | 7 | All Female | 351 | 3:04.087 | 2:50.170 (Lap 44) |
79 | 1. | Chilly Billy / Eaglehawk SC | 21 | Open | 350 | 3:09.130 | 2:28.913 (Lap 23) |
80 | 62. | Gallivant / St Arnaud SC | 13 | HPV C | 349 | 3:42.590 | 2:34.957 (Lap 11) |
81 | 12. | High Flyer - Rat Pack / Ballarat HS | 14 | HPV B1 | 344 | 3:39.044 | 2:28.526 (Lap 314) |
82 | 58. | BMCollege Racing / Bacchus Marsh College | 14 | HPV C | 344 | 3:02.913 | 2:36.727 (Lap 310) |
83 | 57. | BMCollege Racing / Bacchus Marsh College | 27 | HPV B2 | 333 | 2:56.530 | 2:38.354 (Lap 316) |
84 | 84. | Chaffey Crusaders / Chaffey SC | 28 | HPV B2 | 333 | 2:46.444 | 2:21.764 (Lap 330) |
85 | 81. | Caution / Kurnai College Morwell | 29 | HPV B2 | 331 | 3:01.914 | 2:13.144 (Lap 80) |
86 | 72. | Tru Blu / Echuca College | 30 | HPV B2 | 330 | 3:25.896 | 3:02.004 (Lap 55) |
87 | 22. | The Wip / Marist Sisters College Woolwich | 8 | All Female | 325 | 3:18.067 | 3:07.377 (Lap 304) |
88 | 83. | Donald Dux / Donald HS | 15 | HPV B1 | 313 | 3:24.173 | 2:42.620 (Lap 280) |
89 | 74. | Team Bluz / Girton Grammar School | 16 | HPV B1 | 285 | 4:11.564 | 3:05.057 (Lap 235) |
90 | 76. | The Skydrifts / Killester College | 9 | All Female | 271 | 3:14.403 | 2:53.453 (Lap 54) |
91 | 77. | The Beatles / Killester College | 10 | All Female | 271 | 4:30.966 | 3:20.777 (Lap 240) |
|
|
![]() |