Overall Top 10 |
||||||
Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
1 | 19. | Zavanz / EDEC | 1 | HPV C | 639 | 1:46.333 (Lap 116) Fastest |
2 | 33. | Just Razzin / Bendigo Senior SC | 2 | Open | 637 | 1:47.547 (Lap 117) Fastest |
3 | 25. | Dennis / Highview College | 3 | Open | 614 | 1:49.416 (Lap 532) |
4 | 27. | Evo / Kingswood College | 4 | Open | 610 | 1:52.190 (Lap 601) |
5 | 34. | Arnold / Bendigo Senior SC | 5 | HPV C | 583 | 1:51.893 (Lap 433) |
6 | 43. | Delter Skelta / Woodleigh School | 6 | HPV B2 | 578 | 1:50.237 (Lap 276) |
7 | 28. | Poison / Somerville HPV / Tyabb PS | 7 | Open | 576 | 1:57.670 (Lap 100) |
8 | 15. | Zeus / St Margarets School & Berwick Grammar | 8 | Open | 567 | 1:52.734 (Lap 324) |
9 | 37. | Hows Ya Father / Bendigo South East College | 9 | HPV B2 | 563 | 1:51.070 (Lap 542) |
10 | 20. | Chunky Monkey / Catholic College Bendigo | 10 | Open | 561 | 1:55.716 (Lap 332) |
HPV B1 Top 10 |
||||||
Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
1 | 26. | El Magico / Highview College | 11 | HPV B1 | 550 | 1:51.833 (Lap 526) Record |
2 | 63. | Zoniac / Victory Christian College | 20 | HPV B1 | 508 | 2:06.527 (Lap 100) |
3 | 65. | Velocity / Creek Street Christian College | 26 | HPV B1 | 493 | 2:03.444 (Lap 446) |
4 | 6. | Turbo Taxi / Maryborough Education Centre | 27 | HPV B1 | 492 | 2:09.457 (Lap 61) |
5 | 16. | Taurus / St Margarets School & Berwick Grammar | 29 | HPV B1 | 490 | 2:14.240 (Lap 458) |
6 | 2. | Sub Zero / Eaglehawk SC | 30 | HPV B1 | 486 | 2:04.413 (Lap 315) |
7 | 97. | Bert / Weeroona College | 33 | HPV B1 | 473 | 2:08.626 (Lap 439) |
8 | 11. | Chucky / Padua College | 46 | HPV B1 | 431 | 2:08.863 (Lap 3) |
9 | 36. | Kamikaze Koala / Bendigo South East College | 47 | HPV B1 | 430 | 2:19.703 (Lap 424) |
10 | 68. | Eagle 1 / Dromana SC | 61 | HPV B1 | 406 | 2:15.957 (Lap 400) |
HPV B2 Top 10 |
||||||
Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
1 | 43. | Delter Skelta / Woodleigh School | 6 | HPV B2 | 578 | 1:50.237 (Lap 276) |
2 | 37. | Hows Ya Father / Bendigo South East College | 9 | HPV B2 | 563 | 1:51.070 (Lap 542) |
3 | 7. | Luscious / Maryborough Education Centre | 18 | HPV B2 | 516 | 2:07.157 (Lap 449) |
4 | 64. | Alberto / Victory Christian College | 19 | HPV B2 | 508 | 2:00.470 (Lap 491) |
5 | 98. | Ernie / Weeroona College | 21 | HPV B2 | 504 | 1:51.517 (Lap 420) |
6 | 88. | Uno / Crusoe College | 25 | HPV B2 | 494 | 1:55.010 (Lap 81) |
7 | 66. | Sprocket / Creek Street Christian College | 28 | HPV B2 | 491 | 1:48.817 (Lap 440) Record |
8 | 69. | Eagle 2 / Dromana SC | 31 | HPV B2 | 478 | 1:54.990 (Lap 470) |
9 | 71. | Danthan / Willyama HS | 32 | HPV B2 | 473 | 2:07.296 (Lap 100) |
10 | 46. | Sola Fide C / Hillcrest Christian College | 36 | HPV B2 | 463 | 2:09.430 (Lap 440) |
HPV C Top 10 |
||||||
Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
1 | 19. | Zavanz / EDEC | 1 | HPV C | 639 | 1:46.333 (Lap 116) Fastest |
2 | 34. | Arnold / Bendigo Senior SC | 5 | HPV C | 583 | 1:51.893 (Lap 433) |
3 | 67. | Drouin Sc / Drouin SC | 22 | HPV C | 499 | 1:59.677 (Lap 487) |
4 | 94. | Hectic / Mt Eliza SC | 23 | HPV C | 498 | 1:52.780 (Lap 57) |
5 | 60. | Senior Wizard / Wonthaggi SC | 35 | HPV C | 463 | 2:01.020 (Lap 116) |
6 | 52. | KSC 1 / Kooweerup SC | 48 | HPV C | 428 | 2:12.700 (Lap 380) |
7 | 18. | Cassiopeia / St Margarets School & Berwick Grammar | 50 | HPV C | 425 | 2:24.810 (Lap 306) |
8 | 41. | Soul-Ah / Rochester SC | 53 | HPV C | 421 | 2:17.977 (Lap 109) |
9 | 96. | Thunderbolt / North Geelong SC | 73 | HPV C | 362 | 2:31.807 (Lap 353) |
10 | 73. | Purple Haze / Echuca College | 75 | HPV C | 357 | 2:45.744 (Lap 60) |
All Female Top 10 |
||||||
Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
1 | 24. | Cut Luce / Highview College | 13 | All Female | 546 | 1:59.433 (Lap 187) |
2 | 14. | Ceto / St Margarets School & Berwick Grammar | 14 | All Female | 535 | 1:58.107 (Lap 492) Fastest |
3 | 5. | Stampede / Maryborough Education Centre | 15 | All Female | 531 | 2:09.524 (Lap 490) |
4 | 8. | Lap It Up / Toorak College | 55 | All Female | 416 | 2:15.283 (Lap 363) |
5 | 9. | Surge / Padua College | 57 | All Female | 412 | 2:17.840 (Lap 389) |
6 | 31. | Sparkles The Unicorn / Warracknabeal SC | 64 | All Female | 399 | 2:40.020 (Lap 86) |
7 | 23. | ArciS Angels / Marist Sisters College Woolwich | 78 | All Female | 351 | 2:50.170 (Lap 44) |
8 | 22. | The Wip / Marist Sisters College Woolwich | 87 | All Female | 325 | 3:07.377 (Lap 304) |
9 | 76. | The Skydrifts / Killester College | 90 | All Female | 271 | 2:53.453 (Lap 54) |
10 | 77. | The Beatles / Killester College | 91 | All Female | 271 | 3:20.777 (Lap 240) |
Open Top 10 |
||||||
Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
1 | 33. | Just Razzin / Bendigo Senior SC | 2 | Open | 637 | 1:47.547 (Lap 117) Fastest |
2 | 25. | Dennis / Highview College | 3 | Open | 614 | 1:49.416 (Lap 532) |
3 | 27. | Evo / Kingswood College | 4 | Open | 610 | 1:52.190 (Lap 601) |
4 | 28. | Poison / Somerville HPV / Tyabb PS | 7 | Open | 576 | 1:57.670 (Lap 100) |
5 | 15. | Zeus / St Margarets School & Berwick Grammar | 8 | Open | 567 | 1:52.734 (Lap 324) |
6 | 20. | Chunky Monkey / Catholic College Bendigo | 10 | Open | 561 | 1:55.716 (Lap 332) |
7 | 35. | Just Wing It / Bendigo South East College | 12 | Open | 548 | 1:51.997 (Lap 536) |
8 | 54. | Something Else / Caulfield Grammar School | 16 | Open | 530 | 2:00.880 (Lap 46) |
9 | 53. | Tassie 1 / Scotch Oakburn College | 17 | Open | 525 | 2:02.860 (Lap 93) |
10 | 42. | Electric Feel / Woodleigh School | 24 | Open | 498 | 2:04.566 (Lap 461) |
|
|
![]() |